luxend0
14 Sessions · 50 Tode · 25 Advancements
online · 1h 41m
Spielzeit
Gesamt
0d 8h 49m
= 31.755 Sekunden
Sessions erfasst
14
Survival-Streak
1MC-Tage
ohne Tod
Advancements
25
Combat
Mob Kills
233
Tode
27
Player Kills
0
Raids
0
Dmg Dealt
18162 ♥
Dmg Taken
9182 ♥
Bewegung
Gelaufen
8.13 km
Gesprintet
16.60 km
Geschwommen
2.44 km
Geflogen (Elytra)
0 m
Sprünge
16.983
Fische gefangen
0
Nächte geschlafen
14
Mining & Crafting
Diamanten
93
Ancient Debris
5
Netherite-Barren
1
Blöcke gesamt
4.075
Items gecrafted
2.372
Verzauberungen
6
Tiere gezüchtet
0
Mobs getötet
228
Meist abgebaute Blöcke
| Stone | 1.256 |
| Netherrack | 348 |
| Snow Block | 327 |
| Dirt | 265 |
| Fire | 197 |
| Deepslate | 159 |
| Spruce Log | 144 |
| Iron Ore | 128 |
| Coal Ore | 126 |
| Deepslate Diamond Ore | 90 |
| Granite | 58 |
| Diorite | 53 |
| Birch Log | 42 |
| Grass Block | 41 |
| Oak Log | 39 |
Meist getötete Mobs
| Zombie | 42 |
| Sheep | 40 |
| Skeleton | 38 |
| Cow | 37 |
| Pig | 28 |
| Spider | 10 |
| Creeper | 5 |
| Vindicator | 4 |
| Chicken | 4 |
| Drowned | 3 |
| Piglin | 2 |
| Donkey | 2 |
| Bee | 2 |
| Wolf | 2 |
| Iron Golem | 1 |
Meist gecraftet
| Snow Block | 318 |
| Spruce Planks | 216 |
| Iron Ingot | 207 |
| Jungle Planks | 204 |
| Birch Planks | 152 |
| Wheat | 135 |
| Oak Planks | 132 |
| Cobblestone Wall | 108 |
| Stone | 103 |
| Paper | 96 |
| Bread | 54 |
| Crimson Planks | 52 |
| Stick | 44 |
| Cooked Beef | 43 |
| Book | 32 |
Gestorben durch
| Skeleton | 6 |
| Vex | 5 |
| Creeper | 4 |
| Player | 3 |
| Vindicator | 2 |
| Zombie | 2 |
| Iron Golem | 1 |
Sessions
14| Join | Leave | Dauer |
|---|---|---|
| 22.04.2026 16:25 | läuft… | 1h 41m |
| 22.04.2026 16:23 | 22.04.2026 16:25 | 1m 40s |
| 22.04.2026 16:19 | 22.04.2026 16:23 | 4m 25s |
| 22.04.2026 15:16 | 22.04.2026 16:18 | 1h 02m |
| 22.04.2026 14:41 | 22.04.2026 15:16 | 35m 11s |
| 22.04.2026 13:38 | 22.04.2026 14:40 | 1h 02m |
| 21.04.2026 22:44 | 21.04.2026 23:31 | 47m 35s |
| 21.04.2026 22:00 | 21.04.2026 22:43 | 42m 52s |
| 21.04.2026 21:27 | 21.04.2026 21:59 | 32m 31s |
| 21.04.2026 21:26 | 21.04.2026 21:26 | 17s |
| 21.04.2026 21:26 | 21.04.2026 21:26 | 4s |
| 21.04.2026 20:53 | 21.04.2026 21:25 | 31m 53s |
| 21.04.2026 19:05 | 21.04.2026 20:53 | 1h 48m |
| 21.04.2026 19:03 | 21.04.2026 19:05 | 1m 48s |
Tode
50| 22.04.2026 17:33 | luxend0 was shot by Skeleton |
| 22.04.2026 17:28 | luxend0 fell from a high place |
| 22.04.2026 17:26 | luxend0 was slain by Zombie |
| 22.04.2026 17:26 | luxend0 was shot by Skeleton |
| 22.04.2026 17:25 | luxend0 was shot by Skeleton |
| 22.04.2026 17:25 | luxend0 was slain by Gakuseei |
| 22.04.2026 15:58 | luxend0 hit the ground too hard while trying to escape Skeleton |
| 22.04.2026 15:58 | luxend0 hit the ground too hard while trying to escape Skeleton |
| 22.04.2026 15:58 | luxend0 hit the ground too hard while trying to escape Skeleton |
| 22.04.2026 15:58 | luxend0 hit the ground too hard while trying to escape Skeleton |
| 22.04.2026 15:58 | luxend0 hit the ground too hard while trying to escape Skeleton |
| 22.04.2026 15:58 | luxend0 hit the ground too hard while trying to escape Skeleton |
| 22.04.2026 15:58 | luxend0 hit the ground too hard while trying to escape Skeleton |
| 22.04.2026 15:58 | luxend0 hit the ground too hard while trying to escape Skeleton |
| 22.04.2026 14:57 | luxend0 was doomed to fall |
| 22.04.2026 14:57 | luxend0 was doomed to fall |
| 22.04.2026 14:57 | luxend0 was doomed to fall |
| 22.04.2026 14:57 | luxend0 was doomed to fall |
| 22.04.2026 14:57 | luxend0 was doomed to fall |
| 22.04.2026 14:57 | luxend0 was doomed to fall |
| 22.04.2026 14:57 | luxend0 was doomed to fall |
| 22.04.2026 14:57 | luxend0 was doomed to fall |
| 22.04.2026 14:57 | luxend0 was doomed to fall |
| 22.04.2026 14:57 | luxend0 was doomed to fall |
| 22.04.2026 14:57 | luxend0 was doomed to fall |
| 22.04.2026 14:57 | luxend0 was doomed to fall |
| 22.04.2026 14:57 | luxend0 was doomed to fall |
| 22.04.2026 14:57 | luxend0 was doomed to fall |
| 22.04.2026 14:57 | luxend0 was doomed to fall |
| 22.04.2026 13:41 | luxend0 was shot by Skeleton |
| 22.04.2026 13:41 | luxend0 was shot by Skeleton |
| 22.04.2026 13:41 | luxend0 was shot by Skeleton |
| 22.04.2026 13:41 | luxend0 was shot by Skeleton |
| 22.04.2026 13:41 | luxend0 was shot by Skeleton |
| 22.04.2026 13:41 | luxend0 was shot by Skeleton |
| 22.04.2026 13:41 | luxend0 was shot by Skeleton |
| 22.04.2026 13:41 | luxend0 was shot by Skeleton |
| 22.04.2026 13:41 | luxend0 was shot by Skeleton |
| 22.04.2026 13:41 | luxend0 was shot by Skeleton |
| 22.04.2026 13:41 | luxend0 was shot by Skeleton |
| 22.04.2026 13:41 | luxend0 was shot by Skeleton |
| 22.04.2026 13:41 | luxend0 was shot by Skeleton |
| 22.04.2026 13:41 | luxend0 was shot by Skeleton |
| 22.04.2026 13:41 | luxend0 was shot by Skeleton |
| 22.04.2026 13:40 | luxend0 was blown up by Creeper |
| 22.04.2026 13:40 | luxend0 was blown up by Creeper |
| 22.04.2026 13:40 | luxend0 was blown up by Creeper |
| 22.04.2026 13:40 | luxend0 was blown up by Creeper |
| 22.04.2026 13:40 | luxend0 was blown up by Creeper |
| 22.04.2026 13:40 | luxend0 was blown up by Creeper |
Advancements
25Mit Zeitstempel (25)
| 22.04 17:37 | Take Aim |
| 22.04 16:50 | Who Needs Rockets |
| 22.04 16:06 | Teach a Ghast to Fish? |
| 22.04 16:04 | Trim With Any Armor Pattern |
| 22.04 15:33 | Hidden in the Depths |
| 22.04 14:24 | Enchanter |
| 22.04 14:03 | Sneak 100 |
| 21.04 23:15 | Nether |
| 21.04 23:15 | We Need to Go Deeper |
| 21.04 22:56 | Ice Bucket Challenge |
| 21.04 22:49 | Hot Stuff |
| 21.04 20:56 | Cover Me with Diamonds |
| 21.04 20:43 | Diamonds! |
| 21.04 19:45 | Postmortal |
| 21.04 19:34 | Sweet Dreams |
| 21.04 19:32 | Suit Up |
| 21.04 19:22 | Not Today, Thank You |
| 21.04 19:22 | Monster Hunter |
| 21.04 19:18 | Isn't It Iron Pick |
| 21.04 19:18 | Husbandry |
| 21.04 19:18 | Acquire Hardware |
| 21.04 19:17 | Adventure |
| 21.04 19:15 | Getting an Upgrade |
| 21.04 19:15 | Stone Age |
| 21.04 19:15 | Minecraft |
Alle erreichten (25) — auch vor Dashboard-Start
adventure · avoid vibrationadventure · kill a mobadventure · rootadventure · shoot arrowadventure · sleep in bedadventure · totem of undyingadventure · trim with any armor patternadventure · who needs rocketshusbandry · place dried ghast in waterhusbandry · rootnether · obtain ancient debrisnether · rootstory · deflect arrowstory · enchant itemstory · enter the netherstory · form obsidianstory · iron toolsstory · lava bucketstory · mine diamondstory · mine stonestory · obtain armorstory · rootstory · shiny gearstory · smelt ironstory · upgrade tools